Rated Lifting Capacity (kg) | Working Level (FEM/ISO) | Lifting Height (m) | Reeving | Lifting Speed (m/min) | Lifting Motor Power (kw) | Trolley speed (m/min) | Trolley Motor Power (kw) |
---|---|---|---|---|---|---|---|
3000 | 1Am/M4 | 6 | 2/1 | 5 | 3.2 | 20 | 0.4 |
3000 | 1Am/M4 | 9 | 2/1 | 5 | 3.2 | 20 | 0.4 |
3000 | 1Am/M4 | 12 | 2/1 | 5 | 3.2 | 20 | 0.4 |
3000 | 1Am/M4 | 15 | 2/1 | 5 | 3.2 | 20 | 0.4 |
3000 | 1Am/M4 | 18 | 2/1 | 5 | 3.2 | 20 | 0.4 |
3000 | 2m/M5 | 6TVL | 4/2 | 5 | 3.2 | 20 | 0.4 |
3000 | 2m/M5 | 9TVL | 4/2 | 5 | 3.2 | 20 | 0.4 |
3000 | 2m/M5 | 12TVL | 4/2 | 5 | 3.2 | 20 | 0.4 |
3000 | 2m/M5 | 15TVL | 4/2 | 5 | 4.9 | 20 | 0.4 |
3000 | 2m/M5 | 18TVL | 4/2 | 5 | 4.9 | 20 | 0.4 |
3000 | 1Am/M4 | 6 | 2/1 | 8 | 4.5 | 20 | 0.4 |
3000 | 1Am/M4 | 9 | 2/1 | 8 | 4.5 | 20 | 0.4 |
3000 | 1Am/M4 | 12 | 2/1 | 8 | 4.5 | 20 | 0.4 |
3000 | 1Am/M4 | 15 | 2/1 | 8 | 4.5 | 20 | 0.4 |
3000 | 1Am/M4 | 18 | 2/1 | 8 | 4.5 | 20 | 0.4 |
3000 | 2m/M5 | 6TVL | 4/2 | 8 | 4.5 | 20 | 0.4 |
3000 | 2m/M5 | 9TVL | 4/2 | 8 | 4.5 | 20 | 0.4 |
3000 | 2m/M5 | 12TVL | 4/2 | 8 | 4.5 | 20 | 0.4 |
3000 | 2m/M5 | 15TVL | 4/2 | 8 | 4.9 | 20 | 0.4 |
3000 | 2m/M5 | 18TVL | 4/2 | 8 | 4.9 | 20 | 0.4 |
Rated Lifting Capacity (kg) | Working Level (FEM/ISO) | Lifting Height (m) | Reeving | Lifting Speed (m/min) | Lifting Motor Power (kw) | Trolley speed (m/min) | Trolley Motor Power (kw) |
---|---|---|---|---|---|---|---|
5000 | 1Am/M4 | 6 | 2/1 | 5 | 4.9 | 20 | 0.4 |
5000 | 1Am/M4 | 9 | 2/1 | 5 | 4.9 | 20 | 0.4 |
5000 | 1Am/M4 | 12 | 2/1 | 5 | 4.9 | 20 | 0.4 |
5000 | 1Am/M4 | 15 | 2/1 | 5 | 4.9 | 20 | 0.4 |
5000 | 1Am/M4 | 18 | 2/1 | 5 | 4.9 | 20 | 0.4 |
5000 | 2m/M5 | 6TVL | 4/2 | 5 | 4.9 | 20 | 0.4 |
5000 | 2m/M5 | 9TVL | 4/2 | 5 | 4.9 | 20 | 0.4 |
5000 | 2m/M5 | 12TVL | 4/2 | 5 | 4.9 | 20 | 0.4 |
5000 | 2m/M5 | 15TVL | 4/2 | 5 | 4.9 | 20 | 0.4 |
5000 | 2m/M5 | 18TVL | 4/2 | 5 | 4.9 | 20 | 0.4 |
5000 | 1Am/M4 | 6 | 2/1 | 8 | 7.5 | 20 | 0.4 |
5000 | 1Am/M4 | 9 | 2/1 | 8 | 7.5 | 20 | 0.4 |
5000 | 1Am/M4 | 12 | 2/1 | 8 | 7.5 | 20 | 0.4 |
5000 | 1Am/M4 | 15 | 2/1 | 8 | 7.5 | 20 | 0.4 |
5000 | 1Am/M4 | 18 | 2/1 | 8 | 7.5 | 20 | 0.4 |
5000 | 2m/M5 | 6TVL | 4/2 | 8 | 7.5 | 20 | 0.4 |
5000 | 2m/M5 | 9TVL | 4/2 | 8 | 7.5 | 20 | 0.4 |
5000 | 2m/M5 | 12TVL | 4/2 | 8 | 7.5 | 20 | 0.4 |
5000 | 2m/M5 | 15TVL | 4/2 | 8 | 7.5 | 20 | 0.4 |
5000 | 2m/M5 | 18TVL | 4/2 | 8 | 7.5 | 20 | 0.4 |
Rated Lifting Capacity (kg) | Working Level (FEM/ISO) | Lifting Height (m) | Reeving | Lifting Speed (m/min) | Lifting Motor Power (kw) | Trolley speed (m/min) | Trolley Motor Power (kw) |
---|---|---|---|---|---|---|---|
10000 | 2m/M5 | 6TVL | 4/2 | 5 | 9.5 | 20 | 2x0.4 |
10000 | 2m/M5 | 9TVL | 4/2 | 5 | 9.5 | 20 | 2x0.4 |
10000 | 2m/M5 | 12TVL | 4/2 | 5 | 9.5 | 20 | 2x0.4 |
10000 | 2m/M5 | 15TVL | 4/2 | 5 | 9.5 | 20 | 2x0.4 |
10000 | 2m/M5 | 18TVL | 4/2 | 5 | 9.5 | 20 | 2x0.4 |
10000 | 2m/M5 | 6TVL | 4/2 | 7 | 12.5 | 20 | 2x0.4 |
10000 | 2m/M5 | 9TVL | 4/2 | 7 | 12.5 | 20 | 2x0.4 |
10000 | 2m/M5 | 12TVL | 4/2 | 7 | 12.5 | 20 | 2x0.4 |
10000 | 2m/M5 | 15TVL | 4/2 | 7 | 12.5 | 20 | 2x0.4 |
10000 | 2m/M5 | 18TVL | 4/2 | 7 | 12.5 | 20 | 2x0.4 |
Rated Lifting Capacity (kg) | Working Level (FEM/ISO) | Lifting Height (m) | Reeving | Lifting Speed (m/min) | Lifting Motor Power (kw) | Trolley speed (m/min) | Trolley Motor Power (kw) |
---|---|---|---|---|---|---|---|
16000 | 2m/M5 | 6 | 4/1 | 3.5 | 12.5 | 20 | 2x0.8 |
16000 | 2m/M5 | 9 | 4/1 | 3.5 | 12.5 | 20 | 2x0.8 |
16000 | 2m/M5 | 12 | 4/1 | 3.5 | 12.5 | 20 | 2x0.8 |
16000 | 2m/M5 | 15 | 4/1 | 3.5 | 12.5 | 20 | 2x0.8 |
16000 | 2m/M5 | 18 | 4/1 | 3.5 | 12.5 | 20 | 2x0.8 |
16000 | 2m/M5 | 6 | 4/1 | 0~5 | 20 | 0~20 | 2x0.8 |
16000 | 2m/M5 | 9 | 4/1 | 0~5 | 20 | 0~20 | 2x0.8 |
16000 | 2m/M5 | 12 | 4/1 | 0~5 | 20 | 0~20 | 2x0.8 |
16000 | 2m/M5 | 15 | 4/1 | 0~5 | 20 | 0~20 | 2x0.8 |
16000 | 2m/M5 | 18 | 4/1 | 0~5 | 20 | 0~20 | 2x0.8 |
20000 | 1Am/M4 | 6 | 4/1 | 3.5 | 12.5 | 20 | 2x0.8 |
20000 | 1Am/M4 | 9 | 4/1 | 3.5 | 12.5 | 20 | 2x0.8 |
20000 | 1Am/M4 | 12 | 4/1 | 3.5 | 12.5 | 20 | 2x0.8 |
20000 | 1Am/M4 | 15 | 4/1 | 3.5 | 12.5 | 20 | 2x0.8 |
20000 | 1Am/M4 | 18 | 4/1 | 3.5 | 12.5 | 20 | 2x0.8 |
20000 | 1Am/M4 | 6 | 4/1 | 0~5 | 20 | 0~20 | 2x0.8 |
20000 | 1Am/M4 | 9 | 4/1 | 0~5 | 20 | 0~20 | 2x0.8 |
20000 | 1Am/M4 | 12 | 4/1 | 0~5 | 20 | 0~20 | 2x0.8 |
20000 | 1Am/M4 | 15 | 4/1 | 0~5 | 20 | 0~20 | 2x0.8 |
20000 | 1Am/M4 | 18 | 4/1 | 0~5 | 20 | 0~20 | 2x0.8 |
Please fill in the following information to us (information confidential, not open to the public) so that we can provide you with better help and service