Icon
Power(KW) | Working Level | Frequency(Hz) | Speed Ratio | Model | |
---|---|---|---|---|---|
ISO | FBM | ||||
1.5 | M5 | 2m | 87 | 99 | YQB16/FGA106c/YZ90MS-4 |
2.2 | M5 | 2m | 87 | 49 | YQB20/FGA106a/YZ90M-4 |
2.2 | M5 | 2m | 87 | 63 | YQB20/FGA106b/YZ90M-4 |
2.2 | M5 | 2m | 87 | 99 | YQB20/FGA106c/YZ90M-4 |
3 | M5 | 2m | 87 | 63 | YQB27/FGA106b/YZ90L-4 |
3 | M5 | 2m | 87 | 99 | YQB27/FGA106c/YZ90L-4 |
Icon
Load(t) | Working Level | Lifting Speed(m/min) | Reel Diameter(mm) | Pulley Magnification | Motor Power(KW) | Speed Ratio | Model | |
---|---|---|---|---|---|---|---|---|
ISO | FBM | |||||||
Two-Speed Drive Technical Parameters: | ||||||||
3.2 | M5 | 2m | 0.8/5 | 140 | 4/1 | 0.45/3.2 | 62 | YQB40/QS3200/YZ100M-12/2 |
5 | M5 | 2m | 0.8/5 | 190 | 4/1 | 1.0/6.1 | 75 | YQB60/QS5000/YZ112M-12/2 |
10 | M5 | 2m | 0.8/5 | 268 | 4/1 | 1.5/9.5 | 118 | YQB100/QS10000/YZ132M-12/2 |
16 | M5 | 2m | 0.8/5 | 325 | 4/1 | 2.6/16 | 150 | YQB150/QS25000/YZ160L-12/2 |
20 | M5 | 2m | 1.25/5 | 325 | 4/1 | 5/20 | 150 | YQB150/QS25000/YZ160L-8/2 |
25 | M5 | 2m | 1.0/4 | 325 | 4/1 | 5/20 | 180 | YQB150/QS25000/YZ160L-8/2 |
25 | M5 | 2m | 0.9/3.4 | 325 | 4/1 | 5/20 | 216 | YQB150/QS25000/YZ160L-8/2 |
32 | M5 | 2m | 0.8/3.3 | 405 | 6/1 | 5/20 | 182 | YQB150/QS40000/YZ160L-8/2 |
Variable Frequency Drive Technical Parameters: | ||||||||
3.2 | M5 | 2m | 5 | 140 | 4/1 | 3.2 | 62 | YQB40/QS3200/YZ100M-4 |
5 | M5 | 2m | 5 | 190 | 4/1 | 6.1 | 75 | YQB60/QS5000/YZ112M-4 |
10 | M5 | 2m | 5 | 268 | 4/1 | 9.5 | 118 | YQB100/QS10000/YZ132M-4 |
16 | M5 | 2m | 5 | 325 | 4/1 | 16 | 150 | YQB150/QS25000/YZ160L-4 |
20 | M5 | 2m | 5 | 325 | 4/1 | 20 | 150 | YQB150/QS25000/YZ160L-4 |
25 | M5 | 2m | 4 | 325 | 4/1 | 20 | 180 | YQB150/QS25000/YZ160L-4 |
25 | M5 | 2m | 4 | 325 | 4/1 | 20 | 216 | YQB150/QS25000/YZ160L-4 |
32 | M5 | 2m | 5 | 405 | 4/1 | 38 | 144 | YQB350/QS40000/YZ160L-4 |
Icon
Reducer Type | Power(KW) | Speed Ratio | Model |
---|---|---|---|
G80 | 0.64 | 16 | YQB04/YZ80Ac/YZ71-4c |
G80 | 0.64 | 24 | YQB04/YZ80Aa/YZ71-4c |
G90 | 0.96 | 16 | YQB04/YZ90Ad/YZ71-4d |
G90 | 0.96 | 24 | YQB04/YZ90Aa/YZ71-4d |
G90 | 0.44 | 33.5 | YQB04/YZ90Bb/YZ71-4b |
G90 | 0.31 | 46.5 | YQB04/YZ90Bc/YZ71-4a |
G100 | 0.64 | 33.5 | YQB04/YZ100Ba/YZ71-4c |
G100 | 0.44 | 49.5 | YQB04/YZ100Bc/YZ71-4b |
G132 | 0.96 | 49.5 | YQB04/YZ132Ba/YZ71-4d |
Icon
Load(t) | Working Level | Lifting Speed(m/min) | Motor Power(KW) | Frequency(Hz) | Speed Ratio | Model | |
---|---|---|---|---|---|---|---|
ISO | FBM | ||||||
5 | M5 | 2m | 0.66/4.0 | 1.0/6.1 | 50 | 118 | YQBB60/QS10000/YBZD132M-12/2 |
6.3 | M5 | 2m | 0.66/4.0 | 1.25/7.5 | 50 | 118 | YQBB60/QS10000/YBZD132L-12/2 |
10 | M5 | 2m | 0.8/5 | 1.5/9.5 | 50 | 150 | YQBB100/QS25000/YBZD160M-12/2 |
12.5 | M5 | 2m | 0.8/5 | 2.0/12.5 | 50 | 150 | YQBB100/QS25000/YBZD160L-12/2 |
Please fill in the following information to us (information confidential, not open to the public) so that we can provide you with better help and service