额定起重量(kg) | 工作级别(FEM/ISO) | 起升高度(m) | 倍率 | 起升速度(m/min) | 起升电机功率(kw) | 运行速度(m/min) | 行走电机功率(kw) |
---|---|---|---|---|---|---|---|
3000 | 1Am/M4 | 6 | 2/1 | 5 | 3.2 | 20 | 2x0.31 |
3000 | 1Am/M4 | 9 | 2/1 | 5 | 3.2 | 20 | 2x0.31 |
3000 | 1Am/M4 | 12 | 2/1 | 5 | 3.2 | 20 | 2x0.31 |
3000 | 1Am/M4 | 15 | 2/1 | 5 | 3.2 | 20 | 2x0.31 |
3000 | 1Am/M4 | 18 | 2/1 | 5 | 3.2 | 20 | 2x0.31 |
3000 | 2m/M5 | 6TVL | 4/2 | 5 | 3.2 | 20 | 2x0.31 |
3000 | 2m/M5 | 9TVL | 4/2 | 5 | 3.2 | 20 | 2x0.31 |
3000 | 2m/M5 | 12TVL | 4/2 | 5 | 3.2 | 20 | 2x0.31 |
3000 | 2m/M5 | 15TVL | 4/2 | 5 | 4.9 | 20 | 2x0.31 |
3000 | 2m/M5 | 18TVL | 4/2 | 5 | 4.9 | 20 | 2x0.31 |
3000 | 1Am/M4 | 6 | 2/1 | 8 | 4.5 | 20 | 2x0.31 |
3000 | 1Am/M4 | 9 | 2/1 | 8 | 4.5 | 20 | 2x0.31 |
3000 | 1Am/M4 | 12 | 2/1 | 8 | 4.5 | 20 | 2x0.31 |
3000 | 1Am/M4 | 15 | 2/1 | 8 | 4.5 | 20 | 2x0.31 |
3000 | 1Am/M4 | 18 | 2/1 | 8 | 4.5 | 20 | 2x0.31 |
3000 | 2m/M5 | 6TVL | 4/2 | 8 | 4.5 | 20 | 2x0.31 |
3000 | 2m/M5 | 9TVL | 4/2 | 8 | 4.5 | 20 | 2x0.31 |
3000 | 2m/M5 | 12TVL | 4/2 | 8 | 4.5 | 20 | 2x0.31 |
3000 | 2m/M5 | 15TVL | 4/2 | 8 | 4.9 | 20 | 2x0.31 |
3000 | 2m/M5 | 18TVL | 4/2 | 8 | 4.9 | 20 | 2x0.31 |
额定起重量(kg) | 工作级别(FEM/ISO) | 起升高度(m) | 倍率 | 起升速度(m/min) | 起升电机功率(kw) | 运行速度(m/min) | 行走电机功率(kw) |
---|---|---|---|---|---|---|---|
5000 | 1Am/M4 | 6 | 2/1 | 5 | 4.9 | 20 | 2x0.31 |
5000 | 1Am/M4 | 9 | 2/1 | 5 | 4.9 | 20 | 2x0.31 |
5000 | 1Am/M4 | 12 | 2/1 | 5 | 4.9 | 20 | 2x0.31 |
5000 | 1Am/M4 | 15 | 2/1 | 5 | 4.9 | 20 | 2x0.31 |
5000 | 1Am/M4 | 18 | 2/1 | 5 | 4.9 | 20 | 2x0.31 |
5000 | 2m/M5 | 6TVL | 4/2 | 5 | 4.9 | 20 | 2x0.31 |
5000 | 2m/M5 | 9TVL | 4/2 | 5 | 4.9 | 20 | 2x0.31 |
5000 | 2m/M5 | 12TVL | 4/2 | 5 | 4.9 | 20 | 2x0.31 |
5000 | 2m/M5 | 15TVL | 4/2 | 5 | 4.9 | 20 | 2x0.31 |
5000 | 2m/M5 | 18TVL | 4/2 | 5 | 4.9 | 20 | 2x0.31 |
5000 | 1Am/M4 | 6 | 2/1 | 8 | 7.5 | 20 | 2x0.31 |
5000 | 1Am/M4 | 9 | 2/1 | 8 | 7.5 | 20 | 2x0.31 |
5000 | 1Am/M4 | 12 | 2/1 | 8 | 7.5 | 20 | 2x0.31 |
5000 | 1Am/M4 | 15 | 2/1 | 8 | 7.5 | 20 | 2x0.31 |
5000 | 1Am/M4 | 18 | 2/1 | 8 | 7.5 | 20 | 2x0.31 |
5000 | 2m/M5 | 6TVL | 4/2 | 8 | 7.5 | 20 | 2x0.31 |
5000 | 2m/M5 | 9TVL | 4/2 | 8 | 7.5 | 20 | 2x0.31 |
5000 | 2m/M5 | 12TVL | 4/2 | 8 | 7.5 | 20 | 2x0.31 |
5000 | 2m/M5 | 15TVL | 4/2 | 8 | 7.5 | 20 | 2x0.31 |
5000 | 2m/M5 | 18TVL | 4/2 | 8 | 7.5 | 20 | 2x0.31 |
额定起重量(kg) | 工作级别(FEM/ISO) | 起升高度(m) | 倍率 | 起升速度(m/min) | 起升电机功率(kw) | 运行速度(m/min) | 行走电机功率(kw) |
---|---|---|---|---|---|---|---|
10000 | 2m/M5 | 6TVL | 4/2 | 5 | 9.5 | 20 | 2x0.4 |
10000 | 2m/M5 | 9TVL | 4/2 | 5 | 9.5 | 20 | 2x0.4 |
10000 | 2m/M5 | 12TVL | 4/2 | 5 | 9.5 | 20 | 2x0.4 |
10000 | 2m/M5 | 15TVL | 4/2 | 5 | 9.5 | 20 | 2x0.4 |
10000 | 2m/M5 | 18TVL | 4/2 | 5 | 9.5 | 20 | 2x0.4 |
10000 | 2m/M5 | 6TVL | 4/2 | 7 | 12.5 | 20 | 2x0.4 |
10000 | 2m/M5 | 9TVL | 4/2 | 7 | 12.5 | 20 | 2x0.4 |
10000 | 2m/M5 | 12TVL | 4/2 | 7 | 12.5 | 20 | 2x0.4 |
10000 | 2m/M5 | 15TVL | 4/2 | 7 | 12.5 | 20 | 2x0.4 |
10000 | 2m/M5 | 18TVL | 4/2 | 7 | 12.5 | 20 | 2x0.4 |
额定起重量(kg) | 工作级别(FEM/ISO) | 起升高度(m) | 倍率 | 起升速度(m/min) | 起升电机功率(kw) | 运行速度(m/min) | 行走电机功率(kw) |
---|---|---|---|---|---|---|---|
16000 | 2m/M5 | 6 | 4/1 | 3.5 | 12.5 | 20 | 2x0.8 |
16000 | 2m/M5 | 9 | 4/1 | 3.5 | 12.5 | 20 | 2x0.8 |
16000 | 2m/M5 | 12 | 4/1 | 3.5 | 12.5 | 20 | 2x0.8 |
16000 | 2m/M5 | 15 | 4/1 | 3.5 | 12.5 | 20 | 2x0.8 |
16000 | 2m/M5 | 18 | 4/1 | 3.5 | 12.5 | 20 | 2x0.8 |
16000 | 2m/M5 | 6 | 4/1 | 0~5 | 20 | 0~20 | 2x0.8 |
16000 | 2m/M5 | 9 | 4/1 | 0~5 | 20 | 0~20 | 2x0.8 |
16000 | 2m/M5 | 12 | 4/1 | 0~5 | 20 | 0~20 | 2x0.8 |
16000 | 2m/M5 | 15 | 4/1 | 0~5 | 20 | 0~20 | 2x0.8 |
16000 | 2m/M5 | 18 | 4/1 | 0~5 | 20 | 0~20 | 2x0.8 |
20000 | 1Am/M4 | 6 | 4/1 | 3.5 | 12.5 | 20 | 2x0.8 |
20000 | 1Am/M4 | 9 | 4/1 | 3.5 | 12.5 | 20 | 2x0.8 |
20000 | 1Am/M4 | 12 | 4/1 | 3.5 | 12.5 | 20 | 2x0.8 |
20000 | 1Am/M4 | 15 | 4/1 | 3.5 | 12.5 | 20 | 2x0.8 |
20000 | 1Am/M4 | 18 | 4/1 | 3.5 | 12.5 | 20 | 2x0.8 |
20000 | 1Am/M4 | 6 | 4/1 | 0~5 | 20 | 0~20 | 2x0.8 |
20000 | 1Am/M4 | 9 | 4/1 | 0~5 | 20 | 0~20 | 2x0.8 |
20000 | 1Am/M4 | 12 | 4/1 | 0~5 | 20 | 0~20 | 2x0.8 |
20000 | 1Am/M4 | 15 | 4/1 | 0~5 | 20 | 0~20 | 2x0.8 |
20000 | 1Am/M4 | 18 | 4/1 | 0~5 | 20 | 0~20 | 2x0.8 |
额定起重量(kg) | 工作级别(FEM/ISO) | 起升高度(m) | 倍率 | 起升速度(m/min) | 起升电机功率(kw) | 运行速度(m/min) | 行走电机功率(kw) |
---|---|---|---|---|---|---|---|
25000 | 2m/M5 | 6TVL | 12/2 | 0~3.3 | 20 | 0~20 | 2x0.96 |
25000 | 2m/M5 | 9TVL | 12/2 | 0~3.3 | 20 | 0~20 | 2x0.96 |
25000 | 2m/M5 | 12TVL | 12/2 | 0~3.3 | 20 | 0~20 | 2x0.96 |
25000 | 3m/M6 | 6TVL | 8/2 | 0~5 | 38 | 0~20 | 2x1.3 |
25000 | 3m/M6 | 9TVL | 8/2 | 0~5 | 38 | 0~20 | 2x1.3 |
25000 | 3m/M6 | 12TVL | 8/2 | 0~5 | 38 | 0~20 | 2x1.3 |
25000 | 3m/M6 | 15TVL | 8/2 | 0~5 | 38 | 0~20 | 2x1.3 |
25000 | 3m/M6 | 18TVL | 8/2 | 0~5 | 38 | 0~20 | 2x1.3 |
32000 | 2m/M5 | 6TVL | 12/2 | 0~3.3 | 20 | 0~20 | 2x1.3 |
32000 | 2m/M5 | 9TVL | 12/2 | 0~3.3 | 20 | 0~20 | 2x1.3 |
32000 | 2m/M5 | 12TVL | 12/2 | 0~3.3 | 20 | 0~20 | 2x1.3 |
32000 | 2m/M5 | 15TVL | 12/2 | 0~3.3 | 20 | 0~20 | 2x1.3 |
32000 | 2m/M5 | 18TVL | 12/2 | 0~3.3 | 20 | 0~20 | 2x1.3 |
32000 | 2m/M5 | 6TVL | 8/2 | 0~5 | 38 | 0~20 | 2x1.3 |
32000 | 2m/M5 | 9TVL | 8/2 | 0~5 | 38 | 0~20 | 2x1.3 |
32000 | 2m/M5 | 12TVL | 8/2 | 0~5 | 38 | 0~20 | 2x1.3 |
32000 | 2m/M5 | 15TVL | 8/2 | 0~5 | 38 | 0~20 | 2x1.3 |
32000 | 2m/M5 | 18TVL | 8/2 | 0~5 | 38 | 0~20 | 2x1.3 |
50000 | 2m/M5 | 6TVL | 12/2 | 0~3.3 | 38 | 0~20 | 2x1.5 |
50000 | 2m/M5 | 9TVL | 12/2 | 0~3.3 | 38 | 0~20 | 2x1.5 |
50000 | 2m/M5 | 12TVL | 12/2 | 0~3.3 | 38 | 0~20 | 2x1.5 |
50000 | 2m/M5 | 15TVL | 12/2 | 0~3.3 | 38 | 0~20 | 2x1.5 |
50000 | 2m/M5 | 18TVL | 12/2 | 0~3.3 | 38 | 0~20 | 2x1.5 |
请填写以下信息给我们(信息保密,不对外公开)以便我们为您提供更好的帮助与服务