Modular design, flexible combination, strong expansibility;
Light in weight, portable and practical;
Maintenance-free design, easy to operate;
Safe and reliable, improve work efficiency.
Safety Load(kg)
F.E.M
Lifting Speed(m/min)
Lifting Motor Power(kw)
Dimensions (unit: mm) | Rated Load Capacity | Parameter | |||
3200kg | 5000kg | ||||
B | 519 | Lifting Motor Power kw | 3.5/0.86 | ||
B1 | 205 | ||||
B2 | 300 | Lifting Motor RPM r/min | 2860/740 | ||
B3 | 30 | ||||
L | 549 | Trolley Motor Power kw | / | ||
L1 | 322 | 311.5 | |||
L2 | 432 | Trolley Motor RPM r/min | / | ||
H | Hol ≤8m | 733 | / | ||
Hol ≤6m | / | 733 | Trolley Speed m/min | / | |
D1 | 60 | ||||
W | 40 | 45 | Protection Class | IP54 | |
D | 50 | 56 | Insulation Class | F | |
C | 720 | 754 | 3200kg:Total Weight/kg | ||
Applicable Model for Overall Dimensions | NCH5092 25004F NCH5092 32004F | NCH5112 32003F NCH5112 40004F NCH5112 40003F NCH5112 50003F | 125+(Hol-3)*3.54 | ||
5000kg:Total Weight/kg | |||||
132+(Hol-3)*5.62 |
Dimensions (unit: mm) | Rated Load Capacity | Parameter | |||
3200kg | 5000kg | ||||
B | 519 | Lifting Motor Power kw | 3.5/0.86 | ||
B1 | 205 | ||||
B2 | 300 | Lifting Motor RPM r/min | 2860/740 | ||
TW | 80-300 | ||||
L | 549 | Trolley Motor Power kw | 0.64 | ||
L1 | 322 | 311.5 | |||
L2 | 432 | Trolley Motor RPM r/min | 2410 | ||
H | Hol≤8m | 733 | / | ||
Hol≤6m | / | 733 | Trolley Speed m/min | 5-20 | |
WD | 100 | ||||
W | 40 | 45 | Protection Class | IP54 | |
D | 50 | 56 | Insulation Class | F | |
C | 800 | 832 | 3200kg:Total Weight/kg | ||
Applicable Model for Overall Dimensions | NCH5092 25004M/E NCH5092 32004M/E | NCH5112 32003M/E NCH5112 40004M/E NCH5112 40003M/E NCH5112 50003M/E | 191+(Hol-3)*3.54 | ||
5000kg:Total Weight/kg | |||||
198+(Hol-3)*5.62 |
Please fill in the following information to us (information confidential, not open to the public) so that we can provide you with better help and service