Modular design, flexible combination, strong expansibility;
Light in weight, portable and practical;
Maintenance-free design, easy to operate;
Safe and reliable, improve work efficiency.
Safety Load(kg)
F.E.M
Lifting Speed(m/min)
Lifting Motor Power(kw)
Dimensions (unit: mm) | Rated Load Capacity | Parameter | |||
1600kg | 2500kg | ||||
B | 519 | Lifting Motor Power kw | 3.5/0.86 | ||
B1 | 205 | ||||
B2 | 300 | Lifting Motor RPM r/min | 2860/740 | ||
B3 | 30 | ||||
L | 549 | Trolley Motor Power kw | / | ||
L1 | 270 | 268 | |||
L2 | 432 | Trolley Motor RPM r/min | / | ||
H | Hol ≤16m | 733 | / | ||
Hol ≤12m | / | 733 | Trolley Speed m/min | / | |
D1 | 60 | ||||
W | 38 | 40 | Protection Class | IP54 | |
D | 48 | 50 | Insulation Class | F | |
C | 643 | 650 | 1600kg:Total Weight/kg | ||
Applicable Model for Overall Dimensions | NCH5091 10016F NCH5091 16008F | NCH511 1 20008F NCH511 1 20006F NCH511 1 25006F | 119+(Hol-3)*1.77 | ||
2500kg:Total Weight/kg | |||||
123+(Hol-3)*2.81 |
Dimensions (unit: mm) | Rated Load Capacity | Parameter | |||
1600kg | 2500kg | ||||
B | 519 | Lifting Motor Power kw | 3.5/0.86 | ||
B1 | 205 | ||||
B2 | 300 | Lifting Motor RPM r/min | 2860/740 | ||
TW | 80-300 | ||||
L | 549 | Trolley Motor Power kw | 0.64 | ||
L1 | 270 | 268 | |||
L2 | 432 | Trolley Motor RPM r/min | 2410 | ||
H | Hol ≤16m | 733 | / | ||
Hol ≤12m | / | 733 | Trolley Speed m/min | 5-20 | |
WD | 100 | ||||
W | 38 | 40 | Protection Class | IP54 | |
D | 48 | 50 | Insulation Class | F | |
C | 725 | 728 | 1600kg:Total Weight/kg | ||
Applicable Model for Overall Dimensions | NCH5091 10016M/E NCH5091 16008M/E | NCH5111 20008M/E NCH5111 20006M/E NCH5111 25006M/E | 185+(Hol-3)*1.77 | ||
2500kg:Total Weight/kg | |||||
189+(Hol-3)*2.81 |
Please fill in the following information to us (information confidential, not open to the public) so that we can provide you with better help and service