Modular design, flexible combination, strong expansibility;
Light in weight, portable and practical;
Maintenance-free design, easy to operate;
Safe and reliable, improve work efficiency.
Safety Load(kg)
F.E.M
Lifting Speed(m/min)
Lifting Motor Power(kw)
Dimensions (unit: mm) | Rated Load Capacity | Parameter | ||
1000kg | ||||
B | 348.5 | Lifting Motor Power kw | 0.75/0. 18 | |
B1 | 166.5 | |||
B2 | 195 | Lifting Motor RPM r/min | 2860/740 | |
B3 | 20 | |||
L | 478.5 | Trolley Motor Power kw | / | |
L1 | 139 | |||
L2 | 383 | Trolley Motor RPM r/min | / | |
H | Hol ≤6m | 503 | ||
Hol ≤14m | 653 | Trolley speed m/min | / | |
R1 | 22.5 | |||
W | 32 | Protection Class | IP54 | |
D | 40 | |||
C | 525.5 | Insulation Class | F | |
Applicable Model for Overall Dimensions | NCH1052 06304F NCH1052 10004F | |||
Total Weight/kg | ||||
33+ ( Hol-3) *1. 1 |
Dimensions (unit: mm) | Rated Load Capacity | Parameter | ||
1000kg | ||||
B | 348.5 | Lifting Motor Power kw | 0.75/0. 18 | |
B1 | 166.5 | |||
B2 | 195 | Lifting Motor RPM r/min | 2860/740 | |
TW | 50-230 | |||
L | 478.5 | Trolley Motor Power kw | 0.2 | |
L1 | 139 | |||
L2 | 383 | Trolley Motor RPM r/min | 1400 | |
H | Hol ≤6m | 540 | ||
Hol ≤14m | 690 | Trolley speed m/min | 5-20 | |
WD | 62 | |||
W | 32 | Protection Class | IP54 | |
D | 40 | |||
C | 562.5 | Insulation Class | F | |
Applicable Model for Overall Dimensions | NCH1052 06304M/E NCH1052 10004M/E | |||
Total Weight/kg | ||||
59+ ( Hol-3) *1.1 |
Please fill in the following information to us (information confidential, not open to the public) so that we can provide you with better help and service