Modular design, flexible combination, strong expansibility;
Light in weight, portable and practical;
Maintenance-free design, easy to operate;
Safe and reliable, improve work efficiency.
Safety Load(kg)
F.E.M
Lifting Speed(m/min)
Lifting Motor Power(kw)
Dimensions (unit: mm) | Rated Load Capacity | Parameter | ||
1000kg | ||||
B | 381.5 | Lifting Motor Power | 1.9/0.45 | |
B1 | 184 | |||
B2 | 195 | Lifting Motor RPM | 2860/740 | |
B3 | 25 | |||
L | 526 | Trolley Motor Power | / | |
L1 | 118.5 | |||
L2 | 413 | Trolley Motor RPM | / | |
H | Hol ≤8m | 547 | ||
Hol ≤16m | 697 | Trolley speed | / | |
R1 | 20 | |||
W | 32 | Protection Class | IP54 | |
D | 40 | |||
C | 519 | Insulation Class | F | |
Applicable Model for Overall Dimensions | NCH2071 05008F NCH2071 05016F NCH2071 06308F NCH2071 10008F | |||
Total Weight/kg | ||||
49+ ( Hol-3)*1.08 |
Dimensions (unit: mm) | Rated Load Capacity | Parameter | ||
1000kg | ||||
B | 381.5 | Lifting Motor Power kw | 1.9/0.45 | |
B1 | 184 | |||
B2 | 195 | Lifting Motor RPM r/min | 2860/740 | |
TW | 50-230 | |||
L | 526 | Trolley Motor Power kw | 0.2 | |
L1 | 1 18.5 | |||
L2 | 413 | Trolley Motor RPM r/min | 1400 | |
H | Hol≤8m | 560 | ||
Hol≤16m | 710 | Trolley speed m/min | 5-20 | |
WD | 62 | |||
W | 32 | Protection Class | IP54 | |
D | 40 | |||
C | 540 | Insulation Class | F | |
Applicable Model for Overall Dimensions | NCH2071 05008M/E NCH2071 05016M/E NCH2071 06308M/E NCH2071 10008M/E | |||
Total Weight/kg | ||||
75+ ( Hol-3) *1.08 |
Please fill in the following information to us (information confidential, not open to the public) so that we can provide you with better help and service