Applicable to environments with a cleanliness level of 1000
Surface adopts anti-static and anti-corrosion treatment, and has high permeability, adhesion, chemical resistance stability, and pollution-free
Max Lifting Weight(t)
Lifting Height(m)
Lifting Speed(m/min)
Trolley Speed(m/min)
In the unit volume of air in clean spaces, the grade standard is divided by the maximum concentration limit of particles greater than or equal to the considered particle size. Air cleanliness: the degree of dust content in clean air (dust concentration). The higher the dust concentration, the lower the cleanliness, and the lower the dust concentration, the higher the cleanliness.
Cleanliness Level (N) | Greater than or equal to the maximum concentration limit for table particles (pc/m3) | |||||
0.1μm | 0.2μm | 0.3μm | 0.5μm | 1μm | 5μm | |
ISO1 | 10 | 2 | ||||
ISO2 | 100 | 24 | 10 | 4 | ||
ISO3 | 1000 | 237 | 102 | 35 | 8 | |
ISO4 | 10000 | 2370 | 1020 | 352 | 83 | |
ISO5 | 100000 | 23700 | 10200 | 3520 | 832 | 29 |
ISO6 | 1000000 | 237000 | 102000 | 35200 | 8320 | 293 |
ISO7 | 352000 | 83200 | 2930 | |||
ISO8 | 3520000 | 832000 | 29300 | |||
ISO9 | 35200000 | 8320000 | 293000 | |||
Novocrane clean series products can cover the scope of ISO3 and below |
Please fill in the following information to us (information confidential, not open to the public) so that we can provide you with better help and service